Description
The new Hydro-Pro Inverter Heat Pump PX by Bosta offers new features that will allow you to save money whilst keeping your hot tub or swim spa heated all year round. It operates in temperatures as low as -15oc. The new automated modes, compressor, and fan speeds have helped reduce noise and energy consumption by up to 50%.
The Hydro-Pro Inverter Heat Pump uses R32 refrigeration and variable speed inverter technology to save you even more money. You’ll be saving money while you heat and making your hot tub or swim spa heating as eco-efficient as possible.
The SmartGrid technology; the heat pumps are regulated based on the required heat demand, however, they can’t be regulated according to the available electricity. If the amount of self-produced electricity falls below the value that the heat pump and all other consumers require together, external electricity will be needed.
SmartGrid is a digital control input allowing external signals to influence the electricity usage of the heat pumps.
Features:
- Energy Label A
- Adjustable heating capacities for all-weather
- Quiet running with low noise rotary compressor
- Automatic heating and cooling
- COP up to 13
- ABS Cabinet
- Titanium twisted heat exchanger resistant to salt and chlorine
- Soft start
- R32 gas, which has a 3x lower GWP (Global Warming Potential) than the R410A
- 2-year warranty for heat pump, 7-year warranty for compressor and heat exchanger
- Winter cover included
- Wi-Fi module included
Technical Information:
Hydro-Pro Inverter | Model | PX7/32 | PX11/32 | PX14/32 | PX17/32 | PX21/32 |
---|---|---|---|---|---|---|
Dimensions | mm | 1000×418×605 | 1000×418×605 | 1000×418×605 | 1046×435×767 | 1160×470×862 |
Heating capacity A27/W27 (max.-min.) | kW | 7.24 – 1.82 | 11.0 – 2.23 | 14.0 – 2.52 | 16.0 – 3.25 | 19.0 – 3.5 |
Heating capacity A15/W25 (max.-min.) | kW | 5.64 – 1.39 | 7.9 – 1.58 | 9.5 – 1.79 | 12.6 – 2.55 | 14.0 – 2.55 |
Heating capacity A10/W25 (max.-min.) | kW | 4.27 – 1.22 | 5.38 – 1.35 | 6.38 – 1.68 | 9.96 – 2.34 | 10.5 – 2.76 |
Heating capacity A5/W25 (max.-min.) | kW | 3.61 – 1.03 | 4.53 – 1.13 | 5.37 – 1.41 | 8.34 – 1.96 | 8.92 – 2.35 |
Heat exchanger | – | Twist-titanium tube in PVC | ||||
Compressor brand | – | Mitsubishi | ||||
Refrigerant | – | R32 | ||||
Nominal flow rate | m³/h | 2.4 | 3 | 4.9 | 5.2 | 6.0 |
R32 volume | kg | 0.35 | 0.43 | 0.48 | 0.6 | 0.67 |
Noise level (1m) | dB(A) | 38 – 50 | 39 – 51 | 42 – 53 | 42 – 54 | 42 – 55 |
Noise level (10m) | dB(A) | 19 – 29 | 20 – 30 | 22 – 32 | 24 – 33 | 24 – 33 |
Net weight/shipping weight | kg | 42/51 | 45/55 | 46/58 | 66/76 | 70/85 |
Downloads:
Reviews
There are no reviews yet.